| Address | Region | ZIP |
|---|---|---|
| Agathoupoleos, 1-7, 2-10 | ||
| Androu | ||
| Eptanisou, 1-83, 2-16 | ||
| Thasou | ||
| Thiras, 1-23, 2-22 | ||
| Ithakis, 1-35, 12-34 | ||
| Imvrou, 1-25, 2-28 | ||
| Kelainous | ||
| Kefallinias, 25-49, 26-42 | ||
| Kodrigktonos, 2-18 | ||
| Kiprou, 56-82 | ||
| Kipselis, 1-29 | ||
| Ko | ||
| Mithimnis, 9-35, 12-34 | ||
| Patision, 96-190 | ||
| Pipinou, 1-25, 2-28 | ||
| Sirou, 1-9, 2-14 | ||
| Tegeas | ||
| Tenedou, 1-23, 2-26 | ||
| Tinou, 9-35, 10-38 | ||
| Troias, 15-43, 16-32 | ||
| Idras, 1-7, 2-12 | ||
| Hanion | ||
| Agiou Meletiou, 35-59, 36-52 |




